Over 55 years of Achievements
| 1955 | 2009 | |
|---|---|---|
| 1 | Buildings | 75 |
| 2 | Laboratories | 150 |
| 6 | Classrooms | 200 |
| 18 | Courses | 7,112 |
| 24 | Faculty | 1,650 |
| 56 | Students | 34,436* |
| 0 | Alumni | 88,000 |
| $0.5 million | General Budget | $150 Million |
University Size
| Students | 34,436 |
| Alumni | 88,000 |
| Nationalities of the Student Body | 28 |
| Academic Faculty | 1,650 |
| Technical and Administrative Staff | 1,000 |
| Faculties | 8 |
| Academic Departments | 48 |
| Courses | 7,112 |
| Degrees Offered | in over 300 degree tracks |
| Libraries | 15 with over 1 million books |
| Research Centres and Institutes | 76 |
| Academic Chairs | 66 |
International Academic Cooperation
| Physical Plant Ramat Gan | 140 acre |
| Regional Colleges | 5 |
| Accords with other Universities | 54 |
